Table Colombia Challenge
| UserId | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Name | DISAY ALIVITAL SAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Date | 09/30/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.alivital.com.co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Headquarters | CL 47A No. 28-64 sur, BOGOTÁ, COL BOGOTA, CUNDINAMARCA 110911 Colombia Map It | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Status | Incorporated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Team Languages |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Name | CAROLINA NIÑO MARTINEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number | 57 3124749422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Problem: Describe the problem you solve. | In Colombia about 9.7 million tons of food are wasted annually, mainly perishable as fruits and vegetables, due to the low technological capacity to generate products with added value. This waste is evidenced with greater intensity in the distribution, frequency (retail) and consumption channels (food, industry and household services). On the other hand, the increase in the food trend READY TO GO / READY TO CONSUME responds to the transformation of the life rhythms of the population, who in turn has healthy and natural products with exotic and tropical flavors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solution: Describe your solution and product road map | Alivital is a company committed to bring innovative solutions to the food industry in Colombia and around the world. By using a freeze dried process called lyophilization we are able to add a differential value to our Colombian fruits, vegetables and other kind of foods. This method of dehydration allows us to preserve the food for longer periods of time (up to 2 years), maintain all active nutrients without adding any preservatives, reduce cold-chain processes and lower the impact of 10 million of tons of food that are wasted annually in Colombia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market opportunity: Describe the opportunity. Include global market size, trends and risks. | The market for freeze-dried foods is fragmented, and the products are not highly differentiated, which lead to reduced switching cost. This provides growth opportunities to new entrants in the market. The freeze-dried food market is gaining popularity and the leading companies are trying to gain sustainable competitive advantage through innovation. In the developed markets, like the Americas and Europe, there is a rising trend of healthy snacks, which offers a great opportunity for the freeze-dried fruit and vegetable market. Consumers demand clean labels on products to gain knowledge about the product that they are about to consume and at what level. Their interest in identifying the ingredients present in the food & beverage products has triggered the growth of the clean-label ingredient market. The growing consumer focus on superior-quality ingredients that meet the clean-label requirement has driven the market. The major products driving the market in such markets are freeze-dried herbs, onions, potatoes, blueberries, cranberries, strawberries, sour cherries, and apples. The market is moderately competitive. Product innovation along with expansion is one of the key strategies that global players are adopting in order to stay ahead among competitors. The global freeze-dried food market is forecasted to reach USD 85.30 billion by 2024, registering a CAGR of 8.03% (mordonintelligence, 2018). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitive Advantages: Describe your top competitors in Colombia and globally. Remember that there are direct and indirect competitors, so include both if relevant. Enumerate and explain your main competitive advantages. Include IP protection. | DIVERSITY, SUSTAINABILITY AND INNOVATION
BENEFITS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market fit: Describe how much your solution has been validated by potential customers and provide references that have tried or reviewed your solution. | We offer high quality natural products for the food and gastronomy industry. Due to the versatility of our process our customers can enjoy the many usages and differential value that our food incorporates into the food market. Our food can be used to add taste, flavor to the most sophisticated dishes in the restaurant industry or simply as a nutritional and natural snack ready to consume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy and plans: Explain your business model and go-to-market strategy. Include partnerships you are considering and your key performance indicators. | We provide excellent solutions for the food market, from the farmer to the exporter. Our focus is to contribute our knowledge to those phases of the food industry that require fresh and ingenious methods of commercialization. Our team along with SENA university rely upon years of experience and investigation in the production of lyophilized food. Our business model is main B2B, our customers wants nutritious and delicious freeze-dried fruits for their industry or service model in the HORECA segment. We work with restaurants, hotels, catering service, food and beverage industry. Our products are 100% pure and retain many of the natural nutritional, flavour and colour characteristics from their fresh form, the Alivital focus are the exotic and paradise colombian fruit, harvested in local production, with sustainable practices.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Describe your main team and ownership. Include brief bio of team members. | Alivital have one partner. Is a young women, her name is Carolina. She is agronomic engineer, Ms Food Safety. She is 28 years old, and have been worked and investigated in the freeze dried food since the university. She like´s work with the family farmers, and wants reduce many rural problems in Colombia. She create Alivital with her mother, and won a entrepreneurship government program called Fondo Emprender in 2018. The Alivital´s team are conformed by two comercial adviser, one engineer, the acconuntant and the others workers. Alivital business model was selected nationally among more than 459 projects that in 2018 were submitted to call on Fondo Emprender. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financials and Capital needs: Provide 3 years projections. Describe main milestones to be reached. | Main Milestones:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you believe your business has an impact on your community? If so, how? This could mean an impact on your employees and their families, the people receiving your services, or the city/region overall by providing a service for the environment, health, or resilience, for example | Alivital can impact the rural and farmers in Colombia and reduce the big food loss. We want work with local farmers and show to the world the highest biodiversity, the different types of fruit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EntrepreneurId | 949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProjectName | DISAY ALIVITAL SAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Enviada a los examinadores |
