Table Colombia Challenge
| UserId | 693 |
|---|---|
| Business Name | Fundación Ludovica |
| Application Date | 09/30/2019 |
| Website | http://fundacionludovica.org |
| Location Headquarters | Carrera 54 No. 64-223 MacondoLab Barranquilla, Atlántico 08001 Colombia Map It |
| Legal Status | Incorporated |
| Core Team Languages |
|
| Contact Name | Ada Milena Landázury Peña |
| Email Address | Email hidden; Javascript is required. |
| Phone Number | +573147785946 |
| Problem: Describe the problem you solve. | Traditional toy made with single-use or disposable materials, with poor educational and cultural content; toys without spatial, logical and ethical child development concepts. |
| Solution: Describe your solution and product road map | We activate all the senses in an experience of cultural appropriation from a toy that you can collect, customize and not stop to use; created to stimulate the imagination with learning tools that develop motor and soft skills applied in unique design pieces, elaborated with love by youngs and artisan women from Colombia. |
| Market opportunity: Describe the opportunity. Include global market size, trends and risks. | Our customers are families, parents between 25 and 50 years old with children between 0 and 12 years old living in Colombia, who like shop local products. We develop products for children adapted to parents, in order to satisfy the change of interest of the little ones and the requirements of conscious development and responsible consumption of the big ones. Colleges and companies. The only risk is the costs of acquisition. |
| Competitive Advantages: Describe your top competitors in Colombia and globally. Remember that there are direct and indirect competitors, so include both if relevant. Enumerate and explain your main competitive advantages. Include IP protection. | Our competitors are Lego, Hasbro, Fisher Price, but our products and services impact society from the base of the pyramid from Colombia which adds value and makes them unique. We create with love high quality products using eco-friendly materials like wood. DiDiCu Toys is in process to get trademark registration. |
| Market fit: Describe how much your solution has been validated by potential customers and provide references that have tried or reviewed your solution. | We have created validation scenarios such as the Ula He Festival and The Orange Fair where we have sold 580 toys. DiDiCu Toys is sustainability strategy from Ludovica Foundation, it has connections with countries like Spain, Brazil and United States with key products and services to increase coverage. |
| Strategy and plans: Explain your business model and go-to-market strategy. Include partnerships you are considering and your key performance indicators. | B2C: Sale of toys with an average profit margin of 30%. Customers interact directly with our sales channels. |
| Team: Describe your main team and ownership. Include brief bio of team members. | Kelly Montoya Granados: Co-founder of the Ludovica Foundation, Publicist, Sociologist and Cultural Producer. Co-Creator of the Ula He Festival, The Orange Fair, DiDiCu Toys. Ownership: 50% Ada Milena Landázury Peña: CEO Ludovica Foundation, leader, expert in Social Innovation with Specialist in Social Development. Bachelor in Business Management. Co-creator of Ula He Festival, The Orange Fair and the DiDiCu Toys brand. Ownership: 50% Gabriela Guevara: Highly creative Industrial Designer who leads the production in DiDiCu Toys. |
| Financials and Capital needs: Provide 3 years projections. Describe main milestones to be reached. | We require an investment of 100,000 to increase production in 55%, our current capacity is to produce daily 25 toys. Our main milestone is climb to US market. |
| Do you believe your business has an impact on your community? If so, how? This could mean an impact on your employees and their families, the people receiving your services, or the city/region overall by providing a service for the environment, health, or resilience, for example | We work for the triple-impact. In our laboratory of design we created the brand: DiDiCu Toys, toys with purpose made in eco-friendly materials like wood by |
| EntrepreneurId | 911 |
| ProjectName | Fundación Ludovica |
| Status | Enviada a los examinadores |
