Table Colombia Challenge
| UserId | 300 |
|---|---|
| Business Name | FURAS FUERZA DE MUJER |
| Application Date | 09/04/2019 |
| Website | https://www.facebook.com/Furascolombia |
| Location Headquarters | CRA 2 49-360 CARTAGENA, BOLIVAR 110011 Colombia Map It |
| Legal Status | No Incorporated |
| Core Team Languages |
|
| Contact Name | Paula Giraldo |
| Email Address | Email hidden; Javascript is required. |
| Phone Number | 3015029270 |
| Problem: Describe the problem you solve. | We give business tools to women with difficult economical conditions to access to Mentoring, Workshops, Financial entrepreneurship networks. We go to the rough neighborhoods to teach them and empower them. |
| Solution: Describe your solution and product road map | Our solution is education in three big fields we have found very important for their conditions: _Emotional: Give coaching and empower them as woman and humans _Business:Give Business knowledge to them through classes in the neighborhood _Mentoring: Give Companion to them and enhance theri skills and motivate them to continue with their entrepreneurships. |
| Market opportunity: Describe the opportunity. Include global market size, trends and risks. | Our clients are NGOs Public Institutions Private Companies In Cartagena we are the unique Program based on women helping women in the neighborhoods, with mentoring, education and coaching, we would like to expand to other areas in the city |
| Competitive Advantages: Describe your top competitors in Colombia and globally. Remember that there are direct and indirect competitors, so include both if relevant. Enumerate and explain your main competitive advantages. Include IP protection. | Colombia: Met, Mujeres con propósito Global: Awesome women entrepreneurs, Trabaja Mamá |
| Market fit: Describe how much your solution has been validated by potential customers and provide references that have tried or reviewed your solution. | We have developed the program three times in alliance with
|
| Strategy and plans: Explain your business model and go-to-market strategy. Include partnerships you are considering and your key performance indicators. | Our users are vulnerable women in difficult economical situation, our clients are: private companies, NGOs, public sectors who are willing to support the Program as an individuals with personal donations or as Institutions interested in improve their indicators helping communities or supporting social impact Programs. |
| Team: Describe your main team and ownership. Include brief bio of team members. | Im the Founder and CEO of Furas, working in the third version of Furas. At the moment everything is working through volunteer jobs, we have 13 Mentors working helping out Women entrepreneurs and one General Assistant helping with paperwork and logistic. We are about to legalize the Foundation and we have 2 prospects in accountancy as a legal requirement. We also, have a Mentor as we are part of Cherie Blair Program. https://raingrande.com/photo/2090317391530810249/B0CTJe2A9uJ |
| Financials and Capital needs: Provide 3 years projections. Describe main milestones to be reached. | Capital Needs 2019: 2000 Us 2020: 12.000 Us 2021: 14.000 Us |
| Do you believe your business has an impact on your community? If so, how? This could mean an impact on your employees and their families, the people receiving your services, or the city/region overall by providing a service for the environment, health, or resilience, for example | Our business has an impact in the communities where we are applying the metodology for Furas. We are developing a scaling and sustainable model to replicate in some regions in Colombi We are empowering women, then strenghtening their business and even more, creating links between biz in the neighborhoods and between experienced mentors and entrepreneurshisp. https://raingrande.com/photo/2089544077369166163/Bz_jUR6HElT https://raingrande.com/photo/2085057394668320331/BzvnKdBgbZL https://raingrande.com/photo/2097473491858221728/B0buQcoAeqg |
| EntrepreneurId | 419 |
| ProjectName | FURAS FUERA DE MUJER |
| Status | Enviada |
