Table Colombia Challenge
| UserId | 732 |
|---|---|
| Business Name | FILO |
| Application Date | 09/30/2019 |
| Website | https://tenemosfilo.com/ |
| Location Headquarters | CALLE 64 4 52 BOGOTA, CUNDINAMARCA 110231 Colombia Map It |
| Legal Status | Incorporated |
| Core Team Languages |
|
| Contact Name | Karola Viteri |
| Email Address | Email hidden; Javascript is required. |
| Phone Number | 3176587221 |
| Problem: Describe the problem you solve. | Gastronomical tourism can be a great opportunity of economical growth for our region. The main issue is that we are not very well know for our culinary diversity (besides Peru and Mexico, that is) plus the access to local experiences or to a variety of experiences is difficult. You have to spend ours in internet to end up in the same place that every body else goes. This not only can be boring to consumers, but is also a lousy way to share the pie.
|
| Solution: Describe your solution and product road map | We at FILO, we believe that by providing hosts and dinners a place to find each other, and to make easy and secure transactions, can boost the gastronomical tourism and create new opportunities for culinary providers. We have created a platform, like a market place, that offers a wide variety of experiences offered by selected hosts, form which costumers can discover, reserve and enjoy. Our platform allows hosts to showcase their experiences and sell the tickets, in exchange of a commission. We have started in Colombia, but are looking to expand to new countries in the LATAM region. |
| Market opportunity: Describe the opportunity. Include global market size, trends and risks. | Immersive tourism is a growing trend not only in LATAM but in the world. Plus year after year LATAM has become a new destination for receptive tourism, and movements inside the countries have also grown. In Colombia the Hotels, Restaurants and Casinos industrie sells around 1thousand million dollars a years and Tourism almost half of this. Plus in 2018 tourism in Colombia showed a growth of 8% in comparison to the prior year. This shows there is a market for gastronomical tourism that we can tap into in Colombia. |
| Competitive Advantages: Describe your top competitors in Colombia and globally. Remember that there are direct and indirect competitors, so include both if relevant. Enumerate and explain your main competitive advantages. Include IP protection. |
|
| Market fit: Describe how much your solution has been validated by potential customers and provide references that have tried or reviewed your solution. | We have been in the market for a year now. We have worked with more than 20 hosts in the city of Bogotá, and have served more than 300 dinners in our experiences. So far we have sold around 12.000 usd. Plus we have been elected by to be one of the companies of the apps.co program (Crecimiento y Consolidación, MinTic Colombia) |
| Strategy and plans: Explain your business model and go-to-market strategy. Include partnerships you are considering and your key performance indicators. | Our business works with a commission model. We charge our hosts for every ticket effectively sold a commission that ranks between 15% a 35%. We have three lines of services:
We sell through our web page to individual dinners, and we have taped the private segment through partnerships with travel agencies. |
| Team: Describe your main team and ownership. Include brief bio of team members. |
|
| Financials and Capital needs: Provide 3 years projections. Describe main milestones to be reached. |
2019: Sales of 14.500 usd, operations in Bogotá, Cali and Medellin. 50 users per month. 2020: Sales of 70.000. Operations in Colombia. 200users per month 2021: Sales of 300.000 Operations in Colombia and Perú. 1000users per month. |
| Do you believe your business has an impact on your community? If so, how? This could mean an impact on your employees and their families, the people receiving your services, or the city/region overall by providing a service for the environment, health, or resilience, for example | Tourism is a huge opportunity for the economic growth of our region. A tourism that is focused on the culinary of a territory is one that no only perpetuates its cultural diversity but also allows new players to enter the game, from cooks to producers. We are allowing hosts to manage their own small "company" by providing them with the right sales channel. We also offer our dinners the opportunity to learn more about the region they are living in or visiting and thus fulfilling their connection necessities. |
| EntrepreneurId | 872 |
| ProjectName | FILO |
| Status | Enviada a los examinadores |
