Table Colombia Challenge
| UserId | 543 |
|---|---|
| Business Name | ASOCIACIÓN DE PRODUCTORES DE PANELA DEL CAQUETÁ ASOPANELA |
| Application Date | 09/25/2019 |
| Website | http://www.asopanela.com |
| Location Headquarters | Cra. 7 No. 7 - 25 B/ La Estrella Florencia, Caquetá 18001 Colombia Map It |
| Legal Status | Incorporated |
| Core Team Languages |
|
| Contact Name | ELCIRA LLANOS CARVAJAL |
| Email Address | Email hidden; Javascript is required. |
| Phone Number | 3208301080 |
| Problem: Describe the problem you solve. | Tecnificar la capacidad de producción de la Asociación de Productores de panela del Caquetá. Implementar estrategia de comercialización con diferentes clientes de la región y contexto nacional. |
| Solution: Describe your solution and product road map | Fortalecer las capacitaciones de la mano de obra, generación de ingresos. Fortalecer el uso de tecnologías que permitan un mayor desarrollo competitivo.
|
| Market opportunity: Describe the opportunity. Include global market size, trends and risks. | Dentro del mercado de la comercialización de la panela hay una oportunidad ya que la producción de la panela en el departamento no alcanza a cubrir el consumo regional, por eso se tiene garantizado el mercado local. Por la calidad de la panela Caqueteña goza de excelente reconocimiento del producto. El riesgo que hay en este momento es el precio que a nivel nacional está, muy bajo, sin embargo el precio en este momento se obtiene una utilidad justa. |
| Competitive Advantages: Describe your top competitors in Colombia and globally. Remember that there are direct and indirect competitors, so include both if relevant. Enumerate and explain your main competitive advantages. Include IP protection. | La producción de panela en Colombia
|
| Market fit: Describe how much your solution has been validated by potential customers and provide references that have tried or reviewed your solution. | hllkhlhñlh |
| Strategy and plans: Explain your business model and go-to-market strategy. Include partnerships you are considering and your key performance indicators. | jlkjñlkjkljñlk |
| Team: Describe your main team and ownership. Include brief bio of team members. | jajajajajaja |
| Financials and Capital needs: Provide 3 years projections. Describe main milestones to be reached. | jajajajajajaja |
| Do you believe your business has an impact on your community? If so, how? This could mean an impact on your employees and their families, the people receiving your services, or the city/region overall by providing a service for the environment, health, or resilience, for example | jajajajajaja |
| EntrepreneurId | 660 |
| ProjectName | ASOCIACIÓN DE PRODUCTORES DE PANELA DEL CAQUETÁ ASOPANELA |
| Status | Enviada |
